📊e-TSR SM ENTRY MONITORING DASHBOARD
Could not reach on last refresh: TRIVANDRUM, TRICHY. Today's data may be stale for those divisions; earlier days are unaffected.
Last Updated: 03 Aug 2026, 19:34:141975 stations ⬇ Export CSV
TOTAL STATIONS
1975
🏢
SM ENTRY DOING (≤ 20 MIN)
1549 78.43%
SM ENTRY NOT DOING (> 30 MIN)
426 21.57%
# Division Name Station Name Latest LC Operated Latest ETSR Entry Done Difference (Min) Status SM Name
1 MADURAI TIRUPARANKUNDRAM 2026-08-03 19:19:16.980791 2026-08-03 19:34:31.140037 15.2 SM Entry Doing E.PANDEESWARAN
2 MADURAI USILAMPATTI 2026-08-03 18:55:42.112540 2026-08-03 19:36:22.505894 40.7 SM Entry Not Doing MANI
3 MADURAI MADURAI JN 2026-08-03 19:39:02.575723 2026-08-03 19:36:58.345132 2.1 SM Entry Doing SONU KUMAR
4 MADURAI KUDALNAGAR 2026-08-03 19:22:09.565861 2026-08-03 19:11:33.323777 10.6 SM Entry Doing DHARMRAJ MEENA
5 MADURAI SAMAYANALLUR 2026-08-03 19:13:51.269371 2026-08-03 19:32:50.864933 19.0 SM Entry Doing M SUNDAR GANESH
6 MADURAI SHOLAVANDAN 2026-08-03 19:36:23.914080 2026-08-03 19:26:15.131394 10.1 SM Entry Doing SADHIK P K
7 MADURAI VADIPPATTI 2026-08-03 19:42:54.633546 2026-08-03 19:44:20.413928 1.4 SM Entry Doing P BALA MURUGAN
8 MADURAI KODAIKKANALROAD 2026-08-03 19:35:22.191337 2026-08-03 19:44:38.499770 9.3 SM Entry Doing DIVYA C
9 MADURAI AMBATURAI 2026-08-03 19:39:00.045516 2026-08-03 19:37:23.224798 1.6 SM Entry Doing VIKRAM MEENA
10 MADURAI DINDIGUL JN 2026-08-03 19:26:16.376995 2026-08-03 19:31:06.062844 4.8 SM Entry Doing DEEBU N R
11 MADURAI AKKARAIPPATTI 2026-08-03 18:54:40.647572 2026-08-03 19:10:46.291332 16.1 SM Entry Doing S. VIJAYA
12 MADURAI ODDANCHATRAM 2026-08-03 18:39:36.065238 2026-08-03 18:58:20.885243 18.7 SM Entry Doing DEEPAK KUMAR MANDAL
13 MADURAI CHATRAPPATTI 2026-08-03 18:51:00.512927 2026-08-03 19:03:49.341167 12.8 SM Entry Doing C. PERIYASAMY
14 MADURAI TAMARAIPADI 2026-08-03 19:07:41.099998 2026-08-03 19:20:20.450764 12.7 SM Entry Doing HEMAND K
15 MADURAI VADAMADURA 2026-08-03 19:08:00.478042 2026-08-03 19:15:50.486537 7.8 SM Entry Doing -
16 MADURAI AYYALUR 2026-08-03 19:10:40.585307 2026-08-03 19:23:39.782435 13.0 SM Entry Doing DAYARAM MEENA
17 MADURAI KALPATTICHATRAM 2026-08-03 19:43:52.482498 2026-08-03 19:30:05.444709 13.8 SM Entry Doing -
18 MADURAI VAIYAMPATTI 2026-08-03 19:40:07.589862 2026-08-03 19:41:57.282109 1.8 SM Entry Doing SANDEEP MEENA
19 MADURAI MANAPARAI 2026-08-03 19:43:19.378290 2026-08-03 19:29:07.043834 14.2 SM Entry Doing -
20 MADURAI KOLATUR 2026-08-03 19:39:19.771786 2026-08-03 19:29:25.010002 9.9 SM Entry Doing SHEIKH ABDUL RAHMAN
21 MADURAI PUNGGUDI 2026-08-03 19:35:00.828361 2026-08-03 19:28:44.289589 6.3 SM Entry Doing -
22 MADURAI KALLIGUDI 2026-08-03 19:28:31.858040 2026-08-03 19:43:12.933995 14.7 SM Entry Doing CHETRAM MEENA
23 MADURAI TIRUMANGALAM 2026-08-03 19:39:49.953732 2026-08-03 19:24:31.042949 15.3 SM Entry Doing R VENKATESAN
24 MADURAI SATUR 2026-08-03 19:35:55.585982 2026-08-03 19:34:28.120053 1.4 SM Entry Doing ESAKKIAMMAL B
25 MADURAI NALLI 2026-08-03 19:44:32.261422 2026-08-03 19:39:30.704871 5.0 SM Entry Doing RAKESH MEENA
26 MADURAI KOVILPATTI 2026-08-03 19:38:37.554030 2026-08-03 19:13:01.071092 25.6 SM Entry Doing S.RAVIKUMAR
27 MADURAI TULUKAPATTI 2026-08-03 19:28:51.004764 2026-08-03 19:22:20.805339 6.5 SM Entry Doing POURNAMI.L.S
28 MADURAI KADAMBUR 2026-08-03 19:23:53.248304 2026-08-03 19:36:02.188639 12.2 SM Entry Doing RANI P
29 MADURAI VIRUDHUNAGAR JN 2026-08-03 19:42:53.838811 2026-08-03 19:33:22.068562 9.5 SM Entry Doing -
30 MADURAI TATTAPPARAI 2026-08-03 18:44:14.290467 2026-08-03 19:15:03.678170 30.8 SM Entry Not Doing S.RAJESH MARIA KUMAR
31 MADURAI VANCHI MANIYACHCHI JN 2026-08-03 19:35:51.735956 2026-08-03 19:44:12.775920 8.3 SM Entry Doing V. BALAMMAL
32 MADURAI MILAVITTAN 2026-08-03 18:47:23.586692 2026-08-03 19:16:45.582164 29.4 SM Entry Doing ASISH N KUTTY
33 MADURAI TENI 2026-08-03 18:17:49.906569 2026-08-03 18:34:42.030541 16.9 SM Entry Doing ASHOK MATHEW
34 MADURAI ANDIPATTI 2026-08-03 18:35:18.053874 2026-08-03 18:55:08.452363 19.8 SM Entry Doing B MUTHU IRULAN
35 MADURAI BODINAYAKKANUR 2026-08-03 17:57:02.567500 2026-08-03 18:16:47.406212 19.8 SM Entry Doing S.ESWARAN
36 MADURAI TUTICORIN 2026-08-03 18:13:40.599247 2026-08-03 10:49:47.292140 443.9 SM Entry Not Doing R.KANAGA
37 MADURAI ARUPPUKKOTTAI 2026-08-03 18:13:12.648355 2026-08-03 18:30:10.579189 17.0 SM Entry Doing JEYAKUMAR K
38 MADURAI SIVAKASI 2026-08-03 18:54:49.827528 2026-08-03 19:12:06.546039 17.3 SM Entry Doing A. MARIKKALAI
39 MADURAI TALAIYUTHU 2026-08-03 19:34:57.086828 2026-08-03 19:38:27.759140 3.5 SM Entry Doing VIJAYAN
40 MADURAI TIRUPPACHETTI 2026-08-03 19:04:45.559719 2026-08-03 19:30:02.412115 25.3 SM Entry Doing G SIVA KUMAR
41 MADURAI TIRUPPUVANAM 2026-08-03 18:55:57.509567 2026-08-03 19:11:04.638926 15.1 SM Entry Doing G. GOVINDARAJ
42 MADURAI MELAKKONNAKKULAM 2026-08-03 19:33:19.247761 2026-08-03 19:41:00.330616 7.7 SM Entry Doing K.SENTHIL KUMAR
43 MADURAI SIVAGANGA 2026-08-03 19:41:50.897545 2026-08-03 19:28:37.102748 13.2 SM Entry Doing G. MURUGAN
44 MADURAI MANAMADURAI JN 2026-08-03 19:38:42.337766 2026-08-03 19:16:20.139469 22.4 SM Entry Doing MAHESH KUMAR MEENA
45 MADURAI PUDUKKOTTAI 2026-08-03 19:25:40.442713 2026-08-03 18:50:43.849903 35.0 SM Entry Not Doing ARAVINTH KUMAR M
46 MADURAI PANANGUDI 2026-08-03 18:57:54.040491 2026-08-03 19:14:57.287969 17.1 SM Entry Doing KARAN RAJ
47 MADURAI PUSHPATTUR 2026-08-03 19:13:51.472267 2026-08-03 19:25:57.164061 12.1 SM Entry Doing C. NIVETHAN
48 MADURAI PALANI 2026-08-03 19:06:44.531318 2026-08-03 19:19:48.084740 13.1 SM Entry Doing SUNIL RAM
49 MADURAI MAIVADI ROAD 2026-08-03 19:22:05.639544 2026-08-03 19:32:26.939371 10.3 SM Entry Doing THEERA VINAYAN
50 MADURAI GOMANGALAM 2026-08-03 19:43:43.052858 2026-08-03 19:29:59.062162 13.7 SM Entry Doing SUDHIN RAJ K V
51 MADURAI UDUMALAIPPETTAI 2026-08-03 19:32:09.173698 2026-08-03 19:29:59.277814 2.2 SM Entry Doing RAKESH KUMAR
52 MADURAI KEERANUR 2026-08-03 19:32:53.925023 2026-08-03 19:18:06.666042 14.8 SM Entry Doing RAJEEV KUMAR HARIT
53 MADURAI SILAIMAN 2026-08-03 18:46:21.176015 2026-08-03 18:58:11.952659 11.8 SM Entry Doing ANAGHA S
54 MADURAI GANGAIKONDAN 2026-08-03 19:43:29.192546 2026-08-03 19:43:41.504077 0.2 SM Entry Doing P.MAGESH
55 MADURAI KUMARAMANGALAM 2026-08-03 19:27:52.408985 2026-08-03 19:37:32.838316 9.7 SM Entry Doing -
56 MADURAI TIRUMAYAM 2026-08-03 19:40:17.341027 2026-08-03 18:38:27.969141 61.8 SM Entry Not Doing M. RAVIVARMAN
57 MADURAI VELLANUR 2026-08-03 19:42:05.740292 2026-08-03 19:28:22.465485 13.7 SM Entry Doing HEMANT KUMAR MEENA
58 MADURAI KALLAL 2026-08-03 18:48:42.033660 2026-08-03 19:00:04.292826 11.4 SM Entry Doing PAVAN KUMAR MEENA
59 MADURAI KARAIKKUDI JN 2026-08-03 19:02:37.449842 2026-08-03 19:03:32.576801 0.9 SM Entry Doing RAJESH KUMAR MEENA
60 MADURAI CHETTINAD 2026-08-03 18:11:07.551489 2026-08-03 18:23:44.764505 12.6 SM Entry Doing JEETENDER KUMAR MEENA
61 MADURAI SUDIYUR 2026-08-03 19:36:26.671214 2026-08-03 19:22:48.602326 13.6 SM Entry Doing PRAVIN KUMAR MEENA
62 MADURAI PARAMAKKUDI 2026-08-03 19:28:58.588195 2026-08-03 19:40:44.458600 11.8 SM Entry Doing YADRAM MEENA
63 MADURAI SATTIRAKKUDI 2026-08-03 19:44:18.930362 2026-08-03 19:27:15.219036 17.1 SM Entry Doing VISHAQ
64 MADURAI RAMANATHAPURAM 2026-08-03 19:26:02.342725 2026-08-03 19:43:09.027394 17.1 SM Entry Doing HARENDRA KUMAR
65 MADURAI UCHIPPULI 2026-08-03 19:05:48.015493 2026-08-03 19:26:01.856915 20.2 SM Entry Doing SUBODH KUMAR
66 MADURAI MANDAPAM 2026-08-03 18:47:15.414088 2026-08-03 19:05:29.162996 18.2 SM Entry Doing M . VIJAYALAKSHMI
67 MADURAI PAMBAN 2026-08-03 18:27:54.770972 2026-08-03 18:45:25.793890 17.5 SM Entry Doing RAJNESH MEENA
68 MADURAI RAMESWARAM 2026-08-03 18:17:32.150275 2026-08-03 18:31:20.852361 13.8 SM Entry Doing SUBHASH CHAND RAIGAR
69 MADURAI SRIVILLIPUTTUR 2026-08-03 19:11:24.519660 2026-08-03 19:22:23.654766 11.0 SM Entry Doing P.RAJU
70 MADURAI RAJAPALAYAM 2026-08-03 19:26:21.416071 2026-08-03 14:07:14.071542 319.1 SM Entry Not Doing SYAM KRISHNAN U S
71 MADURAI SANKARANKOVIL 2026-08-03 16:40:29.590154 2026-08-03 17:02:58.941937 22.5 SM Entry Doing SANKARASUBU
72 MADURAI PAMBAKOVIL SHANDY 2026-08-03 19:36:16.660082 2026-08-03 16:39:56.542432 176.3 SM Entry Not Doing AMAL A
73 MADURAI KADAYANALLUR 2026-08-03 19:21:17.398928 2026-08-03 19:41:07.235790 19.8 SM Entry Doing SUBHASH M S
74 MADURAI TENMALAI 2026-08-03 18:38:59.539911 2026-08-03 19:06:57.041083 28.0 SM Entry Doing A JIHADH
75 MADURAI TENKASI JN 2026-08-03 19:33:47.513754 2026-08-03 19:28:08.310390 5.7 SM Entry Doing M SAKTHIVEL
76 MADURAI KILIKOLLUR 2026-08-03 19:20:05.544725 2026-08-03 19:28:09.230157 8.1 SM Entry Doing ANANDA LAKSHMI NAIR
77 MADURAI KUNDARA 2026-08-03 19:24:58.063099 2026-08-03 19:43:18.138968 18.3 SM Entry Doing G.ULLAS
78 MADURAI KOTTARAKARA 2026-08-03 19:38:10.474160 2026-08-03 18:44:34.171878 53.6 SM Entry Not Doing SHINE JOSEPH
79 MADURAI AUVANEESWARAM 2026-08-03 18:39:17.493196 2026-08-03 18:53:18.244577 14.0 SM Entry Doing A L POURNAMI
80 MADURAI EDAMANN 2026-08-03 18:02:09.772250 2026-08-03 18:44:53.140528 42.7 SM Entry Not Doing GREESHMA ROSE JOLLY
81 MADURAI NEW ARYANKAVU 2026-08-03 19:01:30.804428 2026-08-03 19:41:33.199811 40.0 SM Entry Not Doing RAKESH A
82 MADURAI BHAGAVATHIPURAM 2026-08-03 19:32:49.753005 2026-08-03 19:08:41.866282 24.1 SM Entry Doing A.MOHAMMED BILAL
83 MADURAI SENGOTTAI 2026-08-03 19:15:37.142642 2026-08-03 19:33:10.918740 17.6 SM Entry Doing R. RAMACHANDRAN
84 MADURAI PAVURCHUTRAM 2026-08-03 18:38:48.336724 2026-08-03 18:52:22.057926 13.6 SM Entry Doing SUBHASH M S
85 MADURAI KILAKADAIYAM 2026-08-03 19:36:18.375379 2026-08-03 19:12:51.981967 23.4 SM Entry Doing RAJALINGAM D
86 MADURAI AMBASAMUDRAM 2026-08-03 19:15:05.552204 2026-08-03 19:36:54.931034 21.8 SM Entry Doing N KAMALESH
87 MADURAI CHERAN MAHADEVI 2026-08-03 19:35:12.533290 2026-08-03 19:10:39.348398 24.6 SM Entry Doing S. SANKARA KUMAR
88 MADURAI SEYDUNGANALLUR 2026-08-03 19:28:11.151060 2026-08-03 19:11:59.136130 16.2 SM Entry Doing E.MAHESWARAN
89 MADURAI SRIVAIKUNTAM 2026-08-03 19:12:38.213044 2026-08-03 19:28:37.580645 16.0 SM Entry Doing A.JAWBER ALI
90 MADURAI NAZARETH 2026-08-03 19:23:58.072051 2026-08-03 19:40:31.140422 16.6 SM Entry Doing P.RAJAGOPAL
91 MADURAI ARUMUGANERI 2026-08-03 19:37:07.502062 2026-08-03 18:48:21.493534 48.8 SM Entry Not Doing A. MARIAPPAN
92 MADURAI TIRUCHENDUR 2026-08-03 18:11:09.975009 2026-08-03 18:29:52.168764 18.7 SM Entry Doing P. MUTHU
93 MADURAI PUNALUR 2026-08-03 19:30:19.001424 2026-08-03 19:44:28.012017 14.2 SM Entry Doing SOUMYA A
94 MADURAI TIRUCHCHULI 2026-08-03 18:25:00.355509 2026-08-03 18:39:51.555240 14.8 SM Entry Doing SITA RAM MEENA
95 MADURAI NARIKKUDI 2026-08-03 18:36:11.190761 2026-08-03 18:57:24.389172 21.2 SM Entry Doing MAHENDRAJ MEENA
96 MADURAI TIRUNELVELI JN 2026-08-03 19:24:49.936491 2026-08-03 19:43:26.397646 18.6 SM Entry Doing ESAKKIAMMAL V
97 CHENNAI TIRUMALPUR 2026-08-03 19:16:23.988532 2026-08-03 18:10:36.837679 65.8 SM Entry Not Doing -
98 CHENNAI KANCHIPURAM 2026-08-03 19:08:51.609031 2026-08-03 19:32:18.102776 23.4 SM Entry Doing -
99 CHENNAI WALAJABAD 2026-08-03 19:24:51.089517 2026-08-03 19:09:19.765534 15.5 SM Entry Doing -
100 CHENNAI PALUR 2026-08-03 18:35:47.791188 2026-08-03 18:56:03.938140 20.3 SM Entry Doing -
101 CHENNAI OTTIVAKKAM 2026-08-03 19:38:04.128891 2026-08-03 10:51:45.623531 526.3 SM Entry Not Doing GUEST
102 CHENNAI KARUNGUZHI 2026-08-03 19:44:22.241885 2026-08-03 17:50:31.801426 113.8 SM Entry Not Doing -
103 CHENNAI MADURANTAKAM 2026-08-03 19:44:22.081810 2026-08-03 18:01:47.750348 102.6 SM Entry Not Doing -
104 CHENNAI MELMARUVATHUR 2026-08-03 19:36:29.239005 2026-08-03 18:28:50.697251 67.7 SM Entry Not Doing -
105 CHENNAI TOZHUPPEDU 2026-08-03 19:44:37.857322 2026-08-03 18:50:01.407066 54.6 SM Entry Not Doing -
106 CHENNAI OLAKUR 2026-08-03 19:26:40.400523 2026-08-03 18:34:26.233391 52.2 SM Entry Not Doing -
107 CHENNAI TINDIVANAM 2026-08-03 19:36:10.583793 2026-08-03 19:30:00.597065 6.2 SM Entry Doing -
108 CHENNAI MAILAM 2026-08-03 19:41:20.524966 2026-08-03 18:50:48.567537 50.5 SM Entry Not Doing -
109 CHENNAI PERANI 2026-08-03 19:36:14.219014 2026-08-03 18:43:18.439360 52.9 SM Entry Not Doing GUEST
110 CHENNAI VIKRAVANDI 2026-08-03 19:44:13.183441 2026-08-03 19:41:33.482217 2.7 SM Entry Doing -
111 CHENNAI MUNDIYAMPAKKAM 2026-08-03 19:43:11.638918 2026-08-03 19:38:57.323372 4.2 SM Entry Doing -
112 CHENNAI JOLARPETTAI JN 2026-08-03 19:35:18.244655 2026-08-03 18:34:35.649763 60.7 SM Entry Not Doing -
113 CHENNAI JOLARPETTAI AUX 2026-08-03 19:26:43.525552 2026-08-03 17:55:56.006692 90.8 SM Entry Not Doing -
114 SALEM METTUR DAM 2026-08-03 19:30:28.765824 2026-08-03 17:15:23.380319 135.1 SM Entry Not Doing HIMMAT SINGH MEENA
115 SALEM METTUR THERMAL POWER PLANT 2026-08-03 15:39:52.077728 2026-08-03 17:16:10.515345 96.3 SM Entry Not Doing GAURESH KUMAR
116 SALEM MECHERI ROAD 2026-08-03 19:37:45.424247 2026-08-03 18:29:23.166668 68.4 SM Entry Not Doing BHUSHAN PANDIT
117 SALEM OMALUR 2026-08-03 18:26:40.163054 2026-08-03 19:10:43.240118 44.0 SM Entry Not Doing ANUSREE T K
118 SALEM DODDAMPATTI 2026-08-03 19:28:51.473209 2026-08-03 19:28:07.107457 0.7 SM Entry Doing PANKAJ KUMAR
119 SALEM MORAPUR 2026-08-03 19:41:14.276757 2026-08-03 19:42:21.776718 1.1 SM Entry Doing R. NITHYA
120 SALEM BUDDIREDDIPATTI 2026-08-03 19:32:11.956239 2026-08-03 19:26:13.024572 6.0 SM Entry Doing ELAVARASAN E
121 SALEM BOMMIDI 2026-08-03 19:42:23.372739 2026-08-03 19:34:21.983086 8.0 SM Entry Doing GYAN RANJAN KUMAR
122 SALEM LOKUR 2026-08-03 19:34:22.967381 2026-08-03 19:39:10.833234 4.8 SM Entry Doing RAJAN KUMAR TIWARY
123 SALEM DANISHPET 2026-08-03 19:32:22.141207 2026-08-03 19:43:27.034071 11.1 SM Entry Doing MRITUNJAI KUMAR
124 SALEM TINNAPPATTI 2026-08-03 19:39:17.183043 2026-08-03 19:36:09.643155 3.1 SM Entry Doing PHALGUNA RAO MAJJI
125 SALEM KARUPPUR 2026-08-03 19:38:01.525588 2026-08-03 19:38:34.706675 0.6 SM Entry Doing KAPIL JAYANT
126 SALEM MAGNESITE JN 2026-08-03 19:43:59.990600 2026-08-03 19:34:30.881677 9.5 SM Entry Doing M.SABARIVENI
127 SALEM SALEM JN 2026-08-03 19:34:25.826259 2026-08-03 19:43:27.155589 9.0 SM Entry Doing GIREESH P R
128 SALEM SALEM MARKET 2026-08-03 19:01:21.641974 2026-08-03 19:11:57.671188 10.6 SM Entry Doing KARTHIK M
129 SALEM SALEM TOWN 2026-08-03 19:05:27.691647 2026-08-03 19:25:14.336805 19.8 SM Entry Doing DIPANSHU GOPAL
130 SALEM MINNAMPALLI 2026-08-03 19:15:56.575243 2026-08-03 19:09:03.153488 6.9 SM Entry Doing CHENNAKRISHNAN G
131 SALEM ETTAPUR ROAD 2026-08-03 19:37:26.634097 2026-08-03 19:24:35.746961 12.8 SM Entry Doing RAJESH KUMAR PATHAK
132 SALEM ATTUR 2026-08-03 19:25:10.035826 2026-08-03 16:12:19.353309 192.8 SM Entry Not Doing MOHIT A NAIR
133 SALEM CHINNASALEM JN 2026-08-03 15:20:30.697025 2026-08-03 15:52:38.173973 32.1 SM Entry Not Doing SHYAM VISWANATHAN
134 SALEM PUKKIRAVARI 2026-08-03 15:36:40.738201 2026-08-03 16:01:35.464593 24.9 SM Entry Doing ANJESH KUMAR
135 SALEM MUKHASAPARUR 2026-08-03 16:02:30.450676 2026-08-03 16:45:00.029041 42.5 SM Entry Not Doing NEERAJ KUMAR JHA
136 SALEM VIRAPANDY ROAD 2026-08-03 19:34:48.317462 2026-08-03 19:44:12.255358 9.4 SM Entry Doing MANORAJ S P
137 SALEM MALLUR 2026-08-03 18:47:29.998819 2026-08-03 19:20:20.870639 32.9 SM Entry Not Doing N.THANGARAJU
138 SALEM MAGUDANCHAVADI 2026-08-03 19:30:39.262991 2026-08-03 19:29:07.095329 1.5 SM Entry Doing KRISHNA KUMAR
139 SALEM MAVELIPALAIYAM 2026-08-03 19:21:47.837317 2026-08-03 19:33:39.874107 11.9 SM Entry Doing RATHEESH K
140 SALEM SANKARIDURG 2026-08-03 19:35:18.045955 2026-08-03 19:33:43.755705 1.6 SM Entry Doing AJAY KUMAR
141 SALEM ANANGUR 2026-08-03 19:41:36.234848 2026-08-03 19:42:43.865000 1.1 SM Entry Doing GAUTAM KUMAR SINGH
142 SALEM CAUVERY 2026-08-03 19:41:50.658517 2026-08-03 19:33:26.139472 8.4 SM Entry Doing NITISH KUMAR
143 SALEM ERODE JN 2026-08-03 19:42:44.806058 2026-08-03 19:40:12.428058 2.5 SM Entry Doing BISHAL KUMAR
144 SALEM TOTIYAPALAIYAM 2026-08-03 19:23:38.341443 2026-08-03 19:39:46.769758 16.1 SM Entry Doing R GOWRI
145 SALEM PERUNDURAI 2026-08-03 19:44:33.141945 2026-08-03 19:35:34.059679 9.0 SM Entry Doing HEBA ABDULLA K
146 SALEM INGUR 2026-08-03 19:43:42.726361 2026-08-03 19:39:49.674565 3.9 SM Entry Doing SOUNDARARAJAN K
147 SALEM VIJAYAMANGALAM 2026-08-03 19:37:11.590757 2026-08-03 19:32:08.857932 5.0 SM Entry Doing MITHUN KUMAR RAM
148 SALEM UTTUKULI 2026-08-03 19:36:02.936920 2026-08-03 19:42:17.147524 6.2 SM Entry Doing RAHUL RAJ
149 SALEM TIRUPPUR 2026-08-03 19:39:09.128054 2026-08-03 19:35:31.616565 3.6 SM Entry Doing RAJESWARY N
150 SALEM VANJIPALAIYAM 2026-08-03 19:42:48.087839 2026-08-03 19:40:26.815592 2.4 SM Entry Doing CHETRAM MEENA
151 SALEM SOMANUR 2026-08-03 19:32:16.939002 2026-08-03 19:29:43.243174 2.5 SM Entry Doing SIVA PRAKASH P
152 SALEM SULUR ROAD 2026-08-03 19:33:12.770961 2026-08-03 19:40:28.484015 7.3 SM Entry Doing HARIPRASAD M
153 SALEM IRUGUR B 2026-08-03 19:38:51.674628 2026-08-03 19:42:20.763625 3.5 SM Entry Doing MANOJ KUMAR PRASAD
154 SALEM PODANUR JN 2026-08-03 19:43:51.080928 2026-08-03 19:40:57.295313 2.9 SM Entry Doing VARUN B
155 SALEM PILAMEDU 2026-08-03 19:43:09.755182 2026-08-03 19:26:25.073180 16.7 SM Entry Doing SHIYAS SALIM
156 SALEM COIMBATORE JN 2026-08-03 19:44:29.896124 2026-08-03 19:40:17.783026 4.2 SM Entry Doing JAWAN SINGH MEENA
157 SALEM COIMBATORE NORTH 2026-08-03 19:44:36.598888 2026-08-03 19:16:11.033387 28.4 SM Entry Doing P O JEJO
158 SALEM KARAIMADAI 2026-08-03 18:59:58.938465 2026-08-03 19:35:24.327495 35.4 SM Entry Not Doing BARANIDHARAN J
159 SALEM METTUPALAIYAM 2026-08-03 19:40:44.581791 2026-08-03 19:06:27.413340 34.3 SM Entry Not Doing SANTHOSH KUMAR
160 SALEM CHAVADIPALAIYAM 2026-08-03 19:39:34.393278 2026-08-03 19:38:54.595929 0.7 SM Entry Doing SURYA
161 SALEM PASUR 2026-08-03 19:30:11.020700 2026-08-03 19:27:25.646885 2.8 SM Entry Doing SUBHASREE S
162 SALEM UNJALUR 2026-08-03 19:23:52.354720 2026-08-03 19:35:10.254762 11.3 SM Entry Doing MURUGAN A
163 SALEM KODUMUDI 2026-08-03 19:11:19.440117 2026-08-03 19:24:25.927607 13.1 SM Entry Doing SANJUSH S
164 SALEM PUGALUR 2026-08-03 19:22:40.867354 2026-08-03 19:40:20.571684 17.7 SM Entry Doing PRABHAKAR PANDEY
165 SALEM KARUR JN 2026-08-03 19:27:47.169635 2026-08-03 19:40:38.406231 12.8 SM Entry Doing PUGAZHENDHI G
166 SALEM VIRARAKKIYAM 2026-08-03 19:42:59.213289 2026-08-03 18:52:14.887524 50.8 SM Entry Not Doing LAL BABU RAY
167 SALEM MAYANOOR 2026-08-03 19:35:28.434621 2026-08-03 19:05:06.536432 30.4 SM Entry Not Doing GUEST2
168 SALEM MAHADANAPURAM 2026-08-03 19:26:57.224797 2026-08-03 19:39:35.748092 12.6 SM Entry Doing SANJAY KUMAR SUMAN
169 SALEM LALAPET 2026-08-03 19:20:29.735305 2026-08-03 19:36:00.157741 15.5 SM Entry Doing TARKESHWAR DAS
170 SALEM KULITALAI 2026-08-03 19:26:34.385185 2026-08-03 19:17:00.018855 9.6 SM Entry Doing AKHIL KUMAR
171 SALEM PETTAIVAYTALAI 2026-08-03 18:49:25.392308 2026-08-03 19:03:24.164390 14.0 SM Entry Doing DEEPAK KUMAR
172 SALEM PERUGAMANI 2026-08-03 18:45:17.432615 2026-08-03 18:51:32.726206 6.2 SM Entry Doing MANJUNATH V
173 SALEM ELAMANUR 2026-08-03 18:53:33.739955 2026-08-03 19:02:12.416419 8.7 SM Entry Doing SHREEKANT
174 SALEM MUTTARASANALLUR 2026-08-03 19:03:06.053225 2026-08-03 19:15:39.493195 12.6 SM Entry Doing BHOLA RAM MEENA
175 SALEM VELLIYANAI 2026-08-03 17:37:16.063761 2026-08-03 16:22:09.338787 75.1 SM Entry Not Doing PRAMOD KUMAR
176 SALEM PALAIYAM 2026-08-03 19:27:17.731790 2026-08-03 16:48:03.647968 159.2 SM Entry Not Doing KHEMRAJ MEENA
177 SALEM ERIYODU 2026-08-03 19:40:02.022812 2026-08-03 19:38:07.578509 1.9 SM Entry Doing RANJIT BAHADUR SINGH
178 SALEM RASIPURAM 2026-08-03 18:45:02.631494 2026-08-03 18:55:11.729163 10.2 SM Entry Doing ATHIKESAVAN. R
179 SALEM KALANGANI 2026-08-03 19:04:07.786685 2026-08-03 19:16:07.353285 12.0 SM Entry Doing MAHENDRA KUMAR MEENA
180 SALEM NAMAKKAL 2026-08-03 19:27:04.809130 2026-08-03 19:41:28.773142 14.4 SM Entry Doing ANKIT GUPTA
181 SALEM MOHANUR 2026-08-03 19:33:16.735883 2026-08-03 19:35:45.524756 2.5 SM Entry Doing SHIPU KUMAR MISHRA
182 SALEM MURTHIPALAIYAM 2026-08-03 19:42:21.867321 2026-08-03 19:22:07.691378 20.2 SM Entry Doing DEEPAK KUMAR MISHRA
183 PALGHAT LAKKITI 2026-08-03 19:33:21.456766 2026-08-03 19:44:39.953363 11.3 SM Entry Doing HAFIS ABDUL HAMEED
184 PALGHAT PARLI 2026-08-03 19:33:34.009526 2026-08-03 19:44:38.499432 11.1 SM Entry Doing SHAMA U
185 PALGHAT PALAKKAD JN 2026-08-03 19:33:45.700704 2026-08-03 19:38:16.916075 4.5 SM Entry Doing AISWARYA S
186 PALGHAT KOTTEKKAD 2026-08-03 19:31:13.122374 2026-08-03 19:23:59.408375 7.2 SM Entry Doing RANJINI R NAIR
187 PALGHAT KANJIKODE 2026-08-03 19:28:46.298240 2026-08-03 19:41:59.663508 13.2 SM Entry Doing NITYANAND GOND
188 PALGHAT CHULLIMADA 2026-08-03 19:09:33.751288 2026-08-03 19:23:22.372204 13.8 SM Entry Doing MAHENDRA SINGH MEENA
189 PALGHAT WALAYAR 2026-08-03 19:31:51.227383 2026-08-03 19:15:34.393062 16.3 SM Entry Doing LAKSHMI DEVI C
190 PALGHAT ETTIMADAI 2026-08-03 19:43:49.097382 2026-08-03 19:04:43.303398 39.1 SM Entry Not Doing JISHA R
191 PALGHAT MADUKARAI 2026-08-03 19:41:49.336376 2026-08-03 19:16:53.571064 24.9 SM Entry Doing KUNDAN KUMAR PANDIT
192 PALGHAT PALAKKAD TOWN 2026-08-03 15:55:27.882488 2026-08-03 19:41:34.141572 226.1 SM Entry Not Doing MANOJ M A
193 PALGHAT PUDUNAGARAM 2026-08-03 16:10:15.530562 2026-08-03 16:30:01.777567 19.8 SM Entry Doing JEEJA MOHAN
